€ / KILO | € / OZ | $ / KILO | $ / OZ | ||
---|---|---|---|---|---|
Gold | € 89.039,39 | € 2.769,43 | $ 91.954,34 | $ 2.860,10 | Buy gold bars |
Buy gold coins | |||||
Silver | € 989,52 | € 30,78 | $ 1.021,91 | $ 31,78 | Buy silver bars |
Buy silver coins | |||||
Platinum | € 30.322,14 | € 943,12 | $ 31.314,82 | $ 974,00 | Buy platinum |
Palladium | € 29.574,99 | € 919,89 | $ 30.543,21 | $ 950,00 | Buy palladium |
For thousands of years, gold and silver have been safe havens for investors in times of financial turmoil and have been used as a hedge against inflation. In the current political and economic zeitgeist, the role of gold is changing again from commodity to monetary metal."
The price of gold has risen almost every year since the turn of the millennium in almost every currency. Both buying gold and buying silver are becoming increasingly popular with investors for a reason. In the table on the right, it is clearly visible that gold protects very well against inflation. Over the past 25 years, the gold price has risen by an average of 9% per year in both euro and dollar terms.
Buying gold2024 | €80.641,79 | €2.508,24 | €80,64 | +34,01% |
2023 | €60.173,34 | €1.871,60 | €60,17 | +10,16% |
2022 | €54.626,69 | €1.699,08 | €54,63 | +5,79% |
2021 | €51.636,03 | €1.606,06 | €51,64 | +4,30% |
2020 | €49.509,58 | €1.539,92 | €49,51 | +13,39% |
2019 | €43.662,64 | €1.358,06 | €43,66 | +21,25% |
2018 | €36.009,80 | €1.120,03 | €36,01 | +3,47% |
2017 | €34.801,58 | €1.082,45 | €34,80 | -1,45% |
2016 | €35.313,09 | €1.098,36 | €35,31 | +12,73% |
2015 | €31.325,12 | €974,32 | €31,33 | -1,24% |
2014 | €31.718,32 | €986,55 | €31,72 | +13,07% |
2013 | €28.053,13 | €872,55 | €28,05 | -30,84% |
2012 | €40.560,10 | €1.261,56 | €40,56 | +3,66% |
2011 | €39.129,07 | €1.217,05 | €39,13 | +15,35% |
2010 | €33.922,25 | €1.055,10 | €33,92 | +37,67% |
2009 | €24.640,33 | €766,40 | €24,64 | +24,69% |
2008 | €19.761,46 | €614,65 | €19,76 | +8,09% |
2007 | €18.282,84 | €568,66 | €18,28 | +17,79% |
2006 | €15.521,09 | €482,76 | €15,52 | +11,41% |
2005 | €13.931,24 | €433,31 | €13,93 | +34,93% |
2004 | €10.324,89 | €321,14 | €10,32 | -2,95% |
2003 | €10.638,36 | €330,89 | €10,64 | +1,27% |
2002 | €10.504,93 | €326,74 | €10,50 | +4,59% |
2001 | €10.043,57 | €312,39 | €10,04 | +6,69% |
2000 | €9.413,42 | €292,79 | €9,41 | +1,28% |
1999 | €9.294,46 | €289,09 | €9,29 | +0,00% |
Closing price 31-12 |
Kg | Oz | Gr | Yield |
---|---|---|---|---|
2024 | €80.641,79 | €2.508,24 | €80,64 | +34,01% |
2023 | €60.173,34 | €1.871,60 | €60,17 | +10,16% |
2022 | €54.626,69 | €1.699,08 | €54,63 | +5,79% |
2021 | €51.636,03 | €1.606,06 | €51,64 | +4,30% |
2020 | €49.509,58 | €1.539,92 | €49,51 | +13,39% |
2019 | €43.662,64 | €1.358,06 | €43,66 | +21,25% |
2018 | €36.009,80 | €1.120,03 | €36,01 | +3,47% |
2017 | €34.801,58 | €1.082,45 | €34,80 | -1,45% |
2016 | €35.313,09 | €1.098,36 | €35,31 | +12,73% |
2015 | €31.325,12 | €974,32 | €31,33 | -1,24% |
2014 | €31.718,32 | €986,55 | €31,72 | +13,07% |
2013 | €28.053,13 | €872,55 | €28,05 | -30,84% |
2012 | €40.560,10 | €1.261,56 | €40,56 | +3,66% |
2011 | €39.129,07 | €1.217,05 | €39,13 | +15,35% |
2010 | €33.922,25 | €1.055,10 | €33,92 | +37,67% |
2009 | €24.640,33 | €766,40 | €24,64 | +24,69% |
2008 | €19.761,46 | €614,65 | €19,76 | +8,09% |
2007 | €18.282,84 | €568,66 | €18,28 | +17,79% |
2006 | €15.521,09 | €482,76 | €15,52 | +11,41% |
2005 | €13.931,24 | €433,31 | €13,93 | +34,93% |
2004 | €10.324,89 | €321,14 | €10,32 | -2,95% |
2003 | €10.638,36 | €330,89 | €10,64 | +1,27% |
2002 | €10.504,93 | €326,74 | €10,50 | +4,59% |
2001 | €10.043,57 | €312,39 | €10,04 | +6,69% |
2000 | €9.413,42 | €292,79 | €9,41 | +1,28% |
1999 | €9.294,46 | €289,09 | €9,29 | +0,00% |
Gold is a commodity where the price is determined on the world market. This is where buyers and sellers of gold come together. The buyer issues a "bid" price and the seller a "ask" price. The price between 'bid' and 'ask' is called mid-market or spot price. Precious metals are traded throughout the day on various international exchanges such as New York, London, Zurich, Tokyo, Sydney and Hong Kong.
The gold price is constantly changing and has a direct influence on the price of the gold coins and gold bars. The products on the website automatically move along with the underlying price fluctuations of the gold price.
As with all prices, the price of gold reflects not only the 'value' of the gold but also the 'value' of the currency. For example, when the dollar rises in price against the euro, it can happen that the price of gold falls in dollars, but rises in euros. The price change then reflects the 'weakness of the euro', rather than a fundamental change in the gold market.
Do you want to follow the current gold price? Or do you want to know how the gold price has developed in recent years? On this price page you can see the gold price, spot price, in euros, dollars, kilos, troy ounces and per gram. The historical gold chart shows the gold price of the past few years. All products at Holland Gold are linked to the current prices in real time. If you are interested in buying or selling a certain price, you will be able toSelling gold please contact us. We help you buy and sell your precious metal. If you would like more information about the gold price, the silver price and the price formation of gold and silver, you can also contact us.
Check out the current prices of our Gold bars, Gold Coins, Silver bars, Silver Coins, platinum, palladium Products.
In the gold chart above, you can see the gold price of today, last week, last month, last year. By navigating the graph you can see the gold price and the course of the gold price in the period of your choice. Below the graph you will find the gold/silver ratio. This ratio indicates how many ounces or kilograms of silver you need to buy one ounce or kilogram of gold. Based on this ratio, investors can determine whether silver is undervalued relative to gold and vice versa. Do you have a question about the gold price, the chart, the gold/silver ratio or any other question? Please feel free to contact us.
You can buy and sell physical gold and silver easily, safely at Holland Gold. The company has grown into the largest players in the Dutch precious metals market. Protected assets at your fingertips are central to Holland Gold.
In addition, Holland Gold offers investors several other benefits. You buy physical gold and physical silver at the most competitive prices. If the product is in stock, we will deliver your order to your home within 24 to 48 hours, fully insured. Or you can opt for the insured surcharge at Holland Gold Safe. You can also easily store physical gold or silver that you store in-house at Holland Gold Safe.