€ / KILO | € / OZ | $ / KILO | $ / OZ | ||
---|---|---|---|---|---|
Gold | € 93.640,72 | € 2.912,55 | $ 106.470,40 | $ 3.311,60 | Buy gold bars |
Buy gold coins | |||||
Silver | € 917,43 | € 28,54 | $ 1.043,13 | $ 32,44 | Buy silver bars |
Buy silver coins | |||||
Platinum | € 27.145,52 | € 844,32 | $ 30.864,71 | $ 960,00 | Buy platinum |
Palladium | € 26.466,88 | € 823,21 | $ 30.093,10 | $ 936,00 | Buy palladium |
When discussing precious metals, gold and silver often go hand in hand. Both metals have been coveted and valued as an investment for thousands of years. Over the past 25 years, the price of gold has risen by an average of 9% per year in both euros and dollars.
Silver has a large number of unique technical, industrial (solar panels!) and medical applications because silver is a (cheaper) strong thermal and electrical conductor. Some of the unique properties of silver make its industrial applications greater than those of gold. While less than 10% of the gold mined is used in industry, more than 50% of the silver is destined for industrial use.
Buy silver2024 | €892,50 | €27,76 | €0,89 | +29,24% |
2023 | €690,60 | €21,48 | €0,69 | -4,24% |
2022 | €721,14 | €22,43 | €0,72 | +9,95% |
2021 | €655,88 | €20,40 | €0,66 | -5,47% |
2020 | €693,81 | €21,58 | €0,69 | +34,29% |
2019 | €516,66 | €16,07 | €0,52 | +18,95% |
2018 | €434,36 | €13,51 | €0,43 | -3,98% |
2017 | €452,36 | €14,07 | €0,45 | -8,52% |
2016 | €494,48 | €15,38 | €0,49 | +21,22% |
2015 | €407,99 | €12,69 | €0,41 | -3,44% |
2014 | €422,46 | €13,14 | €0,42 | -7,23% |
2013 | €455,25 | €14,16 | €0,46 | -37,64% |
2012 | €730,14 | €22,71 | €0,73 | +4,26% |
2011 | €700,56 | €21,79 | €0,70 | -4,77% |
2010 | €735,61 | €22,88 | €0,74 | +93,89% |
2009 | €379,38 | €11,80 | €0,38 | +53,09% |
2008 | €247,88 | €7,71 | €0,25 | -23,17% |
2007 | €322,47 | €10,03 | €0,32 | +2,48% |
2006 | €314,76 | €9,79 | €0,31 | +31,17% |
2005 | €239,84 | €7,46 | €0,24 | +49,36% |
2004 | €160,75 | €5,00 | €0,16 | +5,58% |
2003 | €152,07 | €4,73 | €0,15 | +6,50% |
2002 | €142,75 | €4,44 | €0,14 | -13,00% |
2001 | €164,29 | €5,11 | €0,16 | +3,93% |
2000 | €157,86 | €4,91 | €0,16 | -7,48% |
1999 | €170,72 | €5,31 | €0,17 | +0,00% |
Closing price 31-12 |
Kg | Oz | Gr | Yield |
---|---|---|---|---|
2024 | €892,50 | €27,76 | €0,89 | +29,24% |
2023 | €690,60 | €21,48 | €0,69 | -4,24% |
2022 | €721,14 | €22,43 | €0,72 | +9,95% |
2021 | €655,88 | €20,40 | €0,66 | -5,47% |
2020 | €693,81 | €21,58 | €0,69 | +34,29% |
2019 | €516,66 | €16,07 | €0,52 | +18,95% |
2018 | €434,36 | €13,51 | €0,43 | -3,98% |
2017 | €452,36 | €14,07 | €0,45 | -8,52% |
2016 | €494,48 | €15,38 | €0,49 | +21,22% |
2015 | €407,99 | €12,69 | €0,41 | -3,44% |
2014 | €422,46 | €13,14 | €0,42 | -7,23% |
2013 | €455,25 | €14,16 | €0,46 | -37,64% |
2012 | €730,14 | €22,71 | €0,73 | +4,26% |
2011 | €700,56 | €21,79 | €0,70 | -4,77% |
2010 | €735,61 | €22,88 | €0,74 | +93,89% |
2009 | €379,38 | €11,80 | €0,38 | +53,09% |
2008 | €247,88 | €7,71 | €0,25 | -23,17% |
2007 | €322,47 | €10,03 | €0,32 | +2,48% |
2006 | €314,76 | €9,79 | €0,31 | +31,17% |
2005 | €239,84 | €7,46 | €0,24 | +49,36% |
2004 | €160,75 | €5,00 | €0,16 | +5,58% |
2003 | €152,07 | €4,73 | €0,15 | +6,50% |
2002 | €142,75 | €4,44 | €0,14 | -13,00% |
2001 | €164,29 | €5,11 | €0,16 | +3,93% |
2000 | €157,86 | €4,91 | €0,16 | -7,48% |
1999 | €170,72 | €5,31 | €0,17 | +0,00% |
Silver is a commodity, a commodity where the (current) price is determined on the world market. This is where buyers and sellers of silver come together. The buyer issues a "bid" price and the seller a "ask" price. The price between 'bid' and 'ask' is called mid-market or spot price. Precious metals are traded throughout the day on various international exchanges such as New York, London, Zurich, Tokyo, Sydney and Hong Kong.
The price on the silver market is constantly changing and has a direct influence on the price of silver coins and gold bars. The products in the Online store automatically move in line with the underlying price fluctuations of the Silver price.
As with all prices, the price of silver reflects not only the 'value' of the silver but also the 'value' of the currency. For example, when the dollar rises in price against the euro, it can happen that the silver price falls in dollars, but rises in euros. The price change then reflects the 'weakness of the euro', rather than a fundamental change in the silver market.
Do you want to follow the current silver price? Or do you want to know how the silver price has developed in recent years? On this price page you can see the silver price, spot price, in euros, dollars, kilos, troy ounces and per gram. The historical silver chart shows the silver price of the past few years. All products at Holland Gold are linked to the current prices in real time. If you are interested in buying or selling a certain price, you will be able toSelling silver please contact us. We help you buy and sell your precious metal. If you would like more information about the silver price, the gold price and the price formation of gold and silver, you can also contact us.
Check out the current prices of our Gold bars, Gold Coins, Silver bars, Silver Coins, platinum, palladium Products.
In the silver chart above, you can see today's silver price, last week, last month, last year, and the last 5 years. By navigating the chart, you can see the silver price at any time and the course of the silver price in the period you have chosen. Below the graph you will find the gold/silver ratio. This ratio indicates how many ounces or kilograms of silver you need to buy one ounce or kilogram of gold. Based on this ratio, investors can determine whether silver is undervalued relative to gold and vice versa. Do you have a question about the silver price, the chart, the gold/silver ratio or any other question? Please feel free to contact us.
You can buy and sell physical gold and silver easily, safely at Holland Gold. The company has grown into the largest players in the Dutch precious metals market. Protected assets at your fingertips are central to Holland Gold.
In addition, Holland Gold offers investors several other benefits. You buy physical gold and physical silver at the most competitive prices. If the product is in stock, we will deliver your order to your home within 24 to 48 hours, fully insured. Or you can opt for the insured surcharge at Holland Gold Safe. You can also easily store physical gold or silver that you store in-house at Holland Gold Safe.