€ / KILO | € / OZ | $ / KILO | $ / OZ | ||
---|---|---|---|---|---|
Gold | € 93.092,88 | € 2.895,51 | $ 105.837,03 | $ 3.291,90 | Buy gold bars |
Buy gold coins | |||||
Silver | € 909,55 | € 28,29 | $ 1.034,29 | $ 32,17 | Buy silver bars |
Buy silver coins | |||||
Platinum | € 27.170,70 | € 845,10 | $ 30.929,02 | $ 962,00 | Buy platinum |
Palladium | € 26.576,96 | € 826,64 | $ 30.221,70 | $ 940,00 | Buy palladium |
Platinum is a precious metal that is often overlooked in the investment world, but it has a lot of potential as an alternative investment for investors. Over the past 20 years, platinum has delivered an average annual return of about 4%, which is lower than gold.
Humans have been mining gold for thousands of years, but that's not the case for platinum. Thanks to its higher boiling point and the fact that it rarely occurs in its natural form. Most of the platinum comes from mines Russia and South Africa. Platinum is usually found alongside other base metals such as nickel, copper, and chromium. About 40% of the platinum is destined for the automotive industry and 35% for processing in jewelry.
Buy platinum2024 | €28.214,85 | €877,58 | €28,21 | -9,90% |
2023 | €29.283,54 | €910,82 | €29,28 | -8,83% |
2022 | €32.120,52 | €999,06 | €32,12 | +17,61% |
2021 | €27.310,45 | €849,45 | €27,31 | -2,89% |
2020 | €28.121,94 | €874,69 | €28,12 | +1,03% |
2019 | €27.836,12 | €865,80 | €27,84 | +24,74% |
2018 | €22.314,55 | €694,06 | €22,31 | -10,27% |
2017 | €24.867,64 | €773,47 | €24,87 | -9,95% |
2016 | €27.614,28 | €858,90 | €27,61 | +7,66% |
2015 | €25.649,87 | €797,80 | €25,65 | -19,89% |
2014 | €32.018,29 | €995,88 | €32,02 | +0,98% |
2013 | €31.707,07 | €986,20 | €31,71 | -14,56% |
2012 | €37.110,00 | €1.154,25 | €37,11 | +8,03% |
2011 | €34.351,47 | €1.068,45 | €34,35 | -17,50% |
2010 | €41.640,04 | €1.295,15 | €41,64 | +27,39% |
2009 | €32.686,06 | €1.016,65 | €32,69 | +59,34% |
2008 | €20.513,78 | €638,05 | €20,51 | -38,62% |
2007 | €33.419,09 | €1.039,45 | €33,42 | +22,55% |
2006 | €27.268,66 | €848,15 | €27,27 | +4,12% |
2005 | €26.188,39 | €814,55 | €26,19 | +29,04% |
2004 | €20.295,16 | €631,25 | €20,30 | +0,00% |
2003 | €20.753,31 | €645,50 | €20,75 | +13,07% |
2002 | €18.354,86 | €570,90 | €18,35 | +5,74% |
2001 | €17.358,19 | €539,90 | €17,36 | -17,74% |
2000 | €21.100,53 | €656,30 | €21,10 | +48,89% |
1999 | €14.172,05 | €440,80 | €14,17 | +0,00% |
Closing price 31-12 |
Kg | Oz | Gr | Yield |
---|---|---|---|---|
2024 | €28.214,85 | €877,58 | €28,21 | -9,90% |
2023 | €29.283,54 | €910,82 | €29,28 | -8,83% |
2022 | €32.120,52 | €999,06 | €32,12 | +17,61% |
2021 | €27.310,45 | €849,45 | €27,31 | -2,89% |
2020 | €28.121,94 | €874,69 | €28,12 | +1,03% |
2019 | €27.836,12 | €865,80 | €27,84 | +24,74% |
2018 | €22.314,55 | €694,06 | €22,31 | -10,27% |
2017 | €24.867,64 | €773,47 | €24,87 | -9,95% |
2016 | €27.614,28 | €858,90 | €27,61 | +7,66% |
2015 | €25.649,87 | €797,80 | €25,65 | -19,89% |
2014 | €32.018,29 | €995,88 | €32,02 | +0,98% |
2013 | €31.707,07 | €986,20 | €31,71 | -14,56% |
2012 | €37.110,00 | €1.154,25 | €37,11 | +8,03% |
2011 | €34.351,47 | €1.068,45 | €34,35 | -17,50% |
2010 | €41.640,04 | €1.295,15 | €41,64 | +27,39% |
2009 | €32.686,06 | €1.016,65 | €32,69 | +59,34% |
2008 | €20.513,78 | €638,05 | €20,51 | -38,62% |
2007 | €33.419,09 | €1.039,45 | €33,42 | +22,55% |
2006 | €27.268,66 | €848,15 | €27,27 | +4,12% |
2005 | €26.188,39 | €814,55 | €26,19 | +29,04% |
2004 | €20.295,16 | €631,25 | €20,30 | +0,00% |
2003 | €20.753,31 | €645,50 | €20,75 | +13,07% |
2002 | €18.354,86 | €570,90 | €18,35 | +5,74% |
2001 | €17.358,19 | €539,90 | €17,36 | -17,74% |
2000 | €21.100,53 | €656,30 | €21,10 | +48,89% |
1999 | €14.172,05 | €440,80 | €14,17 | +0,00% |
Platinum is a commodity, a commodity where the (current) price is determined on the world market. This is where buyers and sellers of platinum come together. The buyer issues a "bid" price and the seller a "ask" price. The price between 'bid' and 'ask' is called mid-market or spot price. Precious metals are traded throughout the day on various international exchanges such as New York, London, Zurich, Tokyo, Sydney and Hong Kong.
The price on the platinum market is constantly changing and has a direct influence on the price of the platinum coins and platinum bars. The products on the website automatically move with the underlying price fluctuations of the platinum price.
As with all prices, the platinum price reflects not only the 'value' of the platinum but also the 'value' of the currency. For example, when the dollar rises in price against the euro, it can happen that the platinum price falls in dollars, but rises in euros. The price change then reflects the 'weakness of the euro', rather than a fundamental change in the platinum market.
Want to track the current platinum price? Or do you want to know how the platinum price has developed in recent years? On this price page you can see the platinum price, spot price, in euros, dollars, kilos, troy ounces and per gram. The historical platinum chart shows the platinum price over the past few years. All products at Holland Gold are linked to the current prices in real time. If you are interested in buying or selling a certain price, you will be able toSelling platinum please contact us. We help you buy and sell your precious metal. If you would like more information about the platinum price and pricing, you can also contact us.
Check out the current prices of our Gold bars, Gold Coins, Silver bars, Silver Coins, platinum, palladium Products.
In the platinum chart above, you can see the platinum price for today, last week, last month, last year, and the last 5 years. By navigating the chart, you can see the platinum price and the course of the platinum price at any time in the period you have chosen. Do you have a question about the platinum price, the chart, or any other question? Please feel free to contact us.
You can buy and sell physical platinum easily, safely at Holland Gold. The company has grown into the largest players in the Dutch precious metal market. Protected assets at your fingertips are central to Holland Gold.
In addition, Holland Gold offers investors several other benefits. You buy physical gold, silver, platinum, and palladium at the best prices. If the product is in stock, we will deliver your order to your home within 24 to 48 hours, fully insured. Or you can opt for the insured surcharge at Holland Gold Safe. You can also easily store physical platinum that you keep under your own management at Holland Gold Safe.