The gold price that you come across in the newspaper or online (stock exchanges) is also called the 'spot price'. References are also sometimes made to the 'world gold price', 'the gold price' or the 'daily price of gold': here too, the spot price is usually meant. But what exactly is the bargain price?
The term 'spot price' (also known as 'cash price') comes from the English expression to buy 'on the spot'. It is the current price of a commodity, that is, the price at which a commodity (in this case gold) can be delivered immediately.
Optional button2024 | €80.641,79 | €2.508,24 | €80,64 | +34,01% |
2023 | €60.173,34 | €1.871,60 | €60,17 | +10,16% |
2022 | €54.626,69 | €1.699,08 | €54,63 | +5,79% |
2021 | €51.636,03 | €1.606,06 | €51,64 | +4,30% |
2020 | €49.509,58 | €1.539,92 | €49,51 | +13,39% |
2019 | €43.662,64 | €1.358,06 | €43,66 | +21,25% |
2018 | €36.009,80 | €1.120,03 | €36,01 | +3,47% |
2017 | €34.801,58 | €1.082,45 | €34,80 | -1,45% |
2016 | €35.313,09 | €1.098,36 | €35,31 | +12,73% |
2015 | €31.325,12 | €974,32 | €31,33 | -1,24% |
2014 | €31.718,32 | €986,55 | €31,72 | +13,07% |
2013 | €28.053,13 | €872,55 | €28,05 | -30,84% |
2012 | €40.560,10 | €1.261,56 | €40,56 | +3,66% |
2011 | €39.129,07 | €1.217,05 | €39,13 | +15,35% |
2010 | €33.922,25 | €1.055,10 | €33,92 | +37,67% |
2009 | €24.640,33 | €766,40 | €24,64 | +24,69% |
2008 | €19.761,46 | €614,65 | €19,76 | +8,09% |
2007 | €18.282,84 | €568,66 | €18,28 | +17,79% |
2006 | €15.521,09 | €482,76 | €15,52 | +11,41% |
2005 | €13.931,24 | €433,31 | €13,93 | +34,93% |
2004 | €10.324,89 | €321,14 | €10,32 | -2,95% |
2003 | €10.638,36 | €330,89 | €10,64 | +1,27% |
2002 | €10.504,93 | €326,74 | €10,50 | +4,59% |
2001 | €10.043,57 | €312,39 | €10,04 | +6,69% |
2000 | €9.413,42 | €292,79 | €9,41 | +1,28% |
1999 | €9.294,46 | €289,09 | €9,29 | +0,00% |
Closing price 31-12 |
Kg | Oz | Gr | Yield |
---|---|---|---|---|
2024 | €80.641,79 | €2.508,24 | €80,64 | +34,01% |
2023 | €60.173,34 | €1.871,60 | €60,17 | +10,16% |
2022 | €54.626,69 | €1.699,08 | €54,63 | +5,79% |
2021 | €51.636,03 | €1.606,06 | €51,64 | +4,30% |
2020 | €49.509,58 | €1.539,92 | €49,51 | +13,39% |
2019 | €43.662,64 | €1.358,06 | €43,66 | +21,25% |
2018 | €36.009,80 | €1.120,03 | €36,01 | +3,47% |
2017 | €34.801,58 | €1.082,45 | €34,80 | -1,45% |