Tax, VAT and Precious Metals
Income tax return from precious metals
The possession of gold and silver is seen as an investment and must be declared to the tax authorities in box 3 as assets. In box 3, income from savings and investments is taxed in the Netherlands. The value of your assets and liabilities in box 3 will be determined on 1 January. If you have more assets than the maximum exempt capital limit, you will pay 1.2% income tax on the assets that are above the limit.
Reference date and rates
Below you will find the value of precious metals and coins, based on the quotations that are considered to be closing prices in Euros according to the London Bullion Market Association (L.B.M.A.). To determine the value of your investment in gold or silver, include the amount on the reference date in your income tax return under 'Box 3: savings and investments'.
| January 1, 2021 | |
| Gold price per kilo | € 50,853.58 |
| Silver price per kilo | US€ 713.41 |
| Price 1 troy ounce of gold | US€ 1,581.76 |
| Price 1 troy ounce silver | US€ 22.19 |
| January 1, 2020 | |
| Gold price per kilo | €43,522 |
| Silver price per kilo | € 513.50 |
| Price 1 troy ounce of gold | € 1.353.72 |
| Price 1 troy ounce silver | € 15.92 |
| January 1, 2019 | |
| Gold price per kilo | €36,177 |
| Silver price per kilo | € 434 |
| Price 1 troy ounce of gold | € 1125.27 |
| Price 1 troy ounce silver | € 13.51 |
| 1 January 2018 | |
| Gold price per kilo | €34,768 |
| Silver price per kilo | € 452 |
| Price 1 troy ounce of gold | € 1082.45 |
| Price 1 troy ounce silver | € 14.07 |
| 1 January 2017 | |
| Gold price per kilo | €35,317 |
| Silver price per kilo | € 494 |
| Price 1 troy ounce of gold | € 1098.36 |
| Price 1 troy ounce silver | € 15.38 |
| 1 January 2016 | |
| Gold price per kilo | €31,325 |
| Silver price per kilo | € 408 |
| Price 1 troy ounce of gold | € 974 |
| Price 1 troy ounce silver | € 12.69 |
| 1 January 2015 | |
| Gold price per kilo | €31,722 |
| Silver price per kilo | € 422 |
| Price 1 troy ounce of gold | € 984 |
| Price 1 troy ounce silver | € 13.13 |